N 1800 W # 10 Lindon, 84042 Listing Details |
|
|
|
||||||||||||||
| Population | 10503 |
| Male Population | 5388 |
| Female Population | 5116 |
| Median Age | 24.7 |
| Population Density | 1262 |
| Population Change Since 1990 | 184% |
| Population Change Since 2000 | 28% |
| Households | 2452 |
| Households: Family | 2177 |
| Average Family Size | 4.58 |
| Median household income | $76419 |
| Average household Income | $90593 |
| Change in Avg. Household Income Since 1990 | 118% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 73 |
| Occupations: White Collar | 76.27 |
| Occupations: Blue Collar | 23.73 |
| College Graduates | 24% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 19.3 F |
| Average July High Temperature | 89.8 F |
| Annual Precipitation | 17.66" |
| Air Pollution Index | 101 |
| Sales Tax Rate | 6.75% |
| High Percentage of Family Households, Stable Population, Moderate Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Utah Real Estate | |
|
, Utah | |
| Office | 888-832-2244 |
| |